Additional information
Weight | 15 kg |
---|---|
Dimensions | 380 × 1052 mm |
Jack Type | Lift Table |
Min height | 800 mm |
Max. Stroke | 1800 mm |
Capacity | 1t |
Table Size (w X l) | 800mm x 1550mm |
Electric vehicle battery pack lift table for installing and removing battery packs for electric vehicles.
EV Battery Maintenance Table Lift
Weight | 15 kg |
---|---|
Dimensions | 380 × 1052 mm |
Jack Type | Lift Table |
Min height | 800 mm |
Max. Stroke | 1800 mm |
Capacity | 1t |
Table Size (w X l) | 800mm x 1550mm |
Automotive Equipment Solutions UK Ltd
Unit 4 All Saints Industrial Estates,
Baghill Lane, Pontefract,
West Yorkshire, WF8 2ST
Telephone: (+44) 01977 600 688
Email: info@a-e-s-uk.co.uk
Company Number: 05556700
Cookie Policy
Privacy Policy