Additional information
Tank Capacity | N/A |
---|---|
Motor Power | 20 HP |
Air Intake | 2480 L/min |
Revolutions Per Minute | min-1 |
Working air pressure | 8- bar / 116-0 psi |
Power Supply | 400/690/3 V |
Weight | 300 Kg |
Screw Air Compressor (20 HP)
Tank Capacity | N/A |
---|---|
Motor Power | 20 HP |
Air Intake | 2480 L/min |
Revolutions Per Minute | min-1 |
Working air pressure | 8- bar / 116-0 psi |
Power Supply | 400/690/3 V |
Weight | 300 Kg |
Automotive Equipment Solutions UK Ltd
Unit 4 All Saints Industrial Estates,
Baghill Lane, Pontefract,
West Yorkshire, WF8 2ST
Telephone: (+44) 01977 600 688
Email: info@a-e-s-uk.co.uk
Company Number: 05556700
Cookie Policy
Privacy Policy