Description
Saddles for CF/CFC/CFA cylinders
- Wide range of saddles for lifting, straightening or other operations.
- Plain, ball, tilting, v-notched, pointed
Saddles for CF/CFC/CFA cylinders
Name | Item code | For cylinder | Type | Connection |
TH414 | 20232 | 49kN | Pressure head, flat | Tap ø19mm |
THG413 | 14576 | 49kN | Pressure ball ø3″ | Hole ø19mm |
THK412 | 20231 | 49kN | Pressure head, pointed | Tap ø19mm |
THR415 | 20233 | 49kN | Pressure head, grooved | Tap ø19mm |
THV411 | 20230 | 49kN | Pressure head, V-notched | Tap ø19mm |
TH117 | 15180 | 111kN | Pressure head, flat | Int. NPT 1 1/4-11 1/2 |
THG113 | 15165 | 111kN | Pressure ball ø3″ | Int. NPT 1 1/4-11 1/2 |
THK112 | 15184 | 111kN | Pressure head, pointed | Int. NPT 1 1/4-11 1/2 |
THR114 | 15181 | 111kN | Pressure head, grooved | Int. NPT 1 1/4-11 1/2 |
THT115 | 29214 | 111kN | Pressure head, ext. thread NPT 1 1/4-11 1/2 | Hole ø32mm |
THV111 | 15183 | 111kN | Pressure head V-notched | Int. NPT 1 1/4-11 1/2 |
THV118 | 15169 | 111kN | Pressure head V-notched | Int. NPT 1 1/4-11 1/2 |
THK212 | 17705 | 232kN | Saddle, pointed | Int. NPT 2-11 1/2 |
THR214 | 15809 | 232kN | Saddle, grooved | Int. NPT 2-11 1/2 |
THT215 | 16982 | 232kN | Saddle, ext. thread NPT 2-11 1/2 | Hole ø48mm |
THV211 | 15807 | 232kN | Saddle, V-notched | Int. NPT 2-11 1/2 |
THS75 | 47766 | 500kN – 930kN | Tilt saddle | 2 x M6 |
THR10 | 24398 | 111kN | Pressure head, grooved | |
THR101 | 37457 | |||
THR11 | 39871 | Pressure head, grooved | ||
THR15 | 39903 | Pressure head, grooved | ||
THR20 | 24397 | Pressure head, grooved | ||
THR25 | 39980 | Pressure head, grooved | ||
THR5 | 40210 | Pressure head, grooved | ||
THR50 | 38287010 | Pressure head, grooved | ||
THR54 | 42883 | Pressure head |
Automotive Equipment Solutions UK Ltd
Unit 4 All Saints Industrial Estates,
Baghill Lane, Pontefract,
West Yorkshire, WF8 2ST
Telephone: (+44) 01977 600 688
Email: info@a-e-s-uk.co.uk
Company Number: 05556700
Cookie Policy
Privacy Policy